| Grade | 1ST | 2nd | 3rd |
| A | Alan Mills 84/100 | Sam Cannizzaro 82/100 | Ian (chook) Fowles 80/100 |
| B | Barry Wiseman 78/100 | Bill Slegtenhorst 74/100 | Garry Barnes 74/100 |
| C | Ari Lestani 67/100 | Sam Nucifora 67/100 | Fay Mills 56/100 |
| Event 1 30 t Medley |
1ST | 2nd |
| A | Bill Koitka 29/30 | Dave Reynolds 28/30 |
| B | Bill Slegtenhorst 28/30 | Ty Hermans 27/30 |
| C | Sam Valastro & Mary Ratajczyk 25/30 | Tied 1st |
| Event 2 50t 25t s/b & 25t d/b |
1ST | 2nd |
| A | Barry Wiseman 44/50 | Sam Cannizzaro 61/70 |
| B | Pat Loeffler 43/50 | Amandao Coco 43/50 |
| C | Garry Barnes 42/50 | Sam Nucifora 40/50 |
| Event 3 25t Points |
1ST | 2nd |
| A | Sam Cannizzaro 74/75 | Dave Reynolds 69/75 |
| B | Bill Slegtenhorst 70/75 | Henk Hermans 62/75 |
| C | Jeff Holmes 71/75 | Mary Ratajczyk 67/75 |
| Event 4 20t Continental |
1ST | 2nd |
| A | Dave Reynolds 26/27 | Sam Cannizzaro 25/27 |
| B | Bob McNamara 18/20 | Bill Slegtenhorst 18/21 |
| C | Mary Ratajczyk 19/20 | Sam Nucifora 16/20 |
| High Guns | ||
| A | Sam Cannizzaro 185/202 | |
| B | Bill Slegtenhorst 157/176 |
|
| C | Mary Ratajczyk 149/175 |